From United States | 3 Bids | £28.76 | Not specified | 11-Oct 19:58 |
THIS WEEKEND: "PRIMAL ARTS AT THE PRESIDIO" SAN FRAN. From United States | ![]() | £2,347.83 | +£146.74 | 04-Oct 21:27 |
SEA -SHELL-BODY DECORATION-WEA From New Zealand | 0 Bids | £81.59 | Free | 13-Oct 22:14 |
TRIBAL FIGHT-OCEANIC ART-PAPUA NEW GUINEA From New Zealand | 0 Bids | £49.89 | Free | 13-Oct 21:32 |
WOVEN FIGURE-OCEANIC ART-ANTHROPOMO From New Zealand | 0 Bids | £234.20 | Free | 13-Oct 20:56 |
From Austria | 1 Bid | £28.17 | Not specified | 13-Oct 19:23 |
WOVEN FIGURE-OCEANIC ART-ANTHROPOMO From New Zealand | 0 Bids | £234.20 | Free | 13-Oct 01:08 |
WEALTH OBJECT, CURRENCY, BODY ADORNMENT From New Zealand | 0 Bids | £67.50 | Free | 13-Oct 00:29 |
From New Zealand | 0 Bids | £58.11 | Free | 13-Oct 00:14 |
From New Zealand | 0 Bids | £58.11 | Free | 12-Oct 23:54 |
From Austria | 6 Bids | £39.33 | Not specified | 12-Oct 19:36 |
From Austria | 0 Bids | £14.67 | Not specified | 12-Oct 17:25 |
From Austria | 1 Bid | £14.67 | Not specified | 12-Oct 17:23 |
From Austria | 0 Bids | £34.04 | Not specified | 12-Oct 16:16 |
| BRONZE FIGURE/JAJARKOT | 0 Bids | £16.00 | Not specified | 12-Oct 12:07 |
| JOLIKA COLLECTION - OUT OF PRINT - NEW GUINEA ART | 0 Bids | £83.00 | Not specified | 12-Oct 11:45 |
| MRU (HB BOOK) BRAUNS/LOFFLER 1986 (GERMAN TEXT) | 0 Bids | £19.99 | Not specified | 12-Oct 11:43 |
| CRICKET BASKET/MIAO/ SOUTH WEST CHINA | 0 Bids | £49.00 | Not specified | 12-Oct 11:41 |
| VINTAGE MAORI CHIEF, OCEANIAN SILK PAINTING | 1 Bid | £14.99 | +£6.25 | 11-Oct 20:15 |
From United States | 3 Bids | £28.76 | Not specified | 11-Oct 19:58 |
From United States | 0 Bids | £46.37 | Not specified | 11-Oct 19:57 |
From Austria | 1 Bid | £116.22 | Not specified | 11-Oct 19:15 |
From Austria | 0 Bids | £39.91 | Not specified | 11-Oct 18:50 |
From Austria | 0 Bids | £28.17 | Not specified | 11-Oct 17:43 |
From Austria | 1 Bid | £22.30 | Not specified | 11-Oct 17:33 |
From Austria | 0 Bids | £130.30 | Not specified | 11-Oct 14:30 |
From France | 0 Bids | £70.43 | +£10.57 | 11-Oct 05:00 |
| New Zealand Maori carved wooden boat | ![]() | £13.00 | Not specified | 10-Oct 22:00 |
From Netherlands | 0 Bids | £95.00 | Not specified | 10-Oct 20:30 |
| A Hand Carved and Finished Maori Patu. | 10 Bids | £39.60 | +£4.90 | 10-Oct 19:50 |
| 19th CENTURY OCEANIC WAR CLUB | 0 Bids | £75.00 | +£5.00 | 10-Oct 19:19 |
From United States | 3 Bids | £32.87 | Not specified | 10-Oct 18:36 |
From United States | 1 Bid | £40.50 | Not specified | 10-Oct 18:25 |
From United States | 0 Bids | £58.11 | +£14.09 | 10-Oct 18:12 |
From Belgium | 8 Bids | £68.97 | Not specified | 10-Oct 18:00 |
From Germany | 0 Bids | £125.00 | +£7.00 | 09-Oct 19:23 |
From United States | 0 Bids | £8.80 | +£7.63 | 09-Oct 18:13 |
From United States | 1 Bid | £102.72 | +£17.61 | 09-Oct 18:02 |
From United States | 0 Bids | £14.09 | +£7.63 | 09-Oct 17:36 |
From Malaysia | 0 Bids | £0.01 | +£10.99 | 09-Oct 15:33 |
| Tribal Figure (Timor-Indonesi | 1 Bid | £6.99 | +£6.00 | 09-Oct 14:04 |
| ABORIGINAL PAINTINGS | 0 Bids | £1.99 | +£3.00 | 08-Oct 22:14 |
From Netherlands | 0 Bids | £59.00 | Not specified | 08-Oct 18:00 |
| 6 AUTHENTIC ABORIGINAL ART COSTERS BY DANNY EASTWOOD | 5 Bids | £1.69 | +£1.75 | 08-Oct 15:31 |
From Malaysia | 0 Bids | £0.01 | +£11.99 | 08-Oct 15:07 |
From United States | 0 Bids | £58.11 | +£24.95 | 07-Oct 23:28 |
From Australia | 0 Bids ![]() | £28.76 £79.24 | Not specified | 07-Oct 22:18 |
From Netherlands | 0 Bids | £173.15 | Not specified | 07-Oct 18:16 |
| Melanesian Paddle Club..Old. | 0 Bids | £29.00 | +£4.00 | 07-Oct 17:57 |
From Malaysia | 1 Bid | £0.99 | +£17.99 | 05-Oct 17:25 |
From Australia | ![]() | £251.00 | Free | 25-Sep 23:40 |
| Picture Size: |