From United States | 1 Bid | £0.01 | +£3.03 | 1d 1h 43m |
From United States | 0 Bids | £0.01 | +£3.03 | 1d 1h 44m |
From United States | 1 Bid | £0.01 | +£3.03 | 1d 1h 46m |
From United States | 0 Bids | £0.01 | +£3.03 | 1d 1h 47m |
From United States | 1 Bid | £0.01 | +£3.03 | 1d 1h 48m |
From United States | 1 Bid | £0.01 | +£3.03 | 1d 1h 49m |
From United States | 0 Bids | £0.01 | +£3.03 | 1d 1h 51m |
From United States | 1 Bid | £0.01 | +£3.03 | 1d 1h 53m |
From United States | 0 Bids | £0.01 | +£3.03 | 1d 1h 55m |
From United States | 0 Bids | £0.01 | +£3.03 | 1d 1h 57m |
From United States | 1 Bid | £0.01 | +£3.03 | 1d 1h 58m |
From United States | 1 Bid | £0.01 | +£3.03 | 1d 2h 0m |
From United States | 1 Bid | £0.01 | +£5.04 | 1d 2h 19m |
From United States | 1 Bid | £0.01 | +£5.04 | 1d 2h 21m |
1 Bid | £0.01 | +£3.00 | 18h 47m |
0 Bids | £0.01 | +£4.00 | 18h 50m |
1 Bid | £0.01 | +£4.00 | 19h 33m |
0 Bids | £0.01 | +£3.00 | 1d 20h 22m |
0 Bids | £0.01 | +£4.00 | 1d 20h 25m |
0 Bids | £0.01 | +£4.00 | 1d 20h 29m |
0 Bids | £0.01 | +£3.00 | 1d 20h 31m |
0 Bids | £0.01 | +£3.00 | 1d 20h 33m |
0 Bids | £0.01 | +£3.00 | 1d 20h 35m |
From China | 0 Bids | £0.01 | Free | 2d 3h 9m |
1 Bid | £0.01 | +£5.20 | 5d 20h 13m |
0 Bids | £0.01 | +£1.30 | 5d 20h 14m |
1 Bid | £0.01 | +£3.40 | 5d 20h 23m |
From China | 0 Bids | £0.10 | +£29.00 | 1d 15h 14m |
From China | 1 Bid | £0.36 | Not specified | 23h 4m |
From China | 0 Bids | £0.45 | +£35.00 | 2d 18h 19m |
From China | 0 Bids | £0.45 | +£24.00 | 3d 18h 54m |
View my other auctions for *ANCIENT COINS & TREASURES* From United States | 0 Bids | £0.50 | +£10.09 | 1d 1h 19m |
Genuine Coin of Valerius Gratus dated 15-26 AD From United States | 1 Bid | £0.50 | +£10.09 | 2d 16h 46m |
Ancient Coin of SEPTIMIUS SEVERUS dated 193-211 AD. From United States | 1 Bid | £0.50 | +£10.09 | 2d 17h 1m |
View my Auctions for Authentic Treasures of the World From United States | 1 Bid | £0.50 | +£10.09 | 2d 18h 46m |
Genuine Medieval Coin with nice detail, 400 yrs old From United States | 1 Bid | £0.50 | +£10.09 | 2d 18h 57m |
From Hong Kong | 0 Bids | £0.50 | Not specified | 3d 16h 0m |
Genuine ANCIENT STONE BEADS dated 0-300 AD From United States | 0 Bids | £0.50 | +£10.09 | 3d 21h 42m |
Read (Mark 12:41-44) Authentic Biblical Coin, WOW! From United States | 1 Bid | £0.50 | +£10.09 | 3d 21h 57m |
From Spain | 0 Bids | £0.50 | +£8.07 | 5d 16h 47m |
From Spain | 0 Bids | £0.50 | +£6.05 | 5d 16h 48m |
View my Auctions for AUTHENTIC ANCIENT JEWELRY & COINS. From United States | 0 Bids | £0.50 | +£10.09 | 5d 19h 53m |
Ancient Coin of MARCUS AURELIUS dated 139-180 AD. From United States | 0 Bids | £0.50 | +£10.09 | 5d 20h 21m |
A very similar piece is shown in HENDIN CATALOG 90 #419 From United States | 1 Bid | £0.50 | +£10.09 | 5d 21h 16m |
(Mathew 2:13 ), Herod seeks baby Jesus to destroy him. From United States | 1 Bid | £0.50 | +£10.09 | 5d 21h 26m |
From Canada | 0 Bids | £0.50 | Not specified | 6d 0h 39m |
Authentic Coin of CONSTANTIUS II dated 324-361 AD From United States | 0 Bids | £0.50 | +£10.09 | 6d 0h 57m |
View my Auctions for AUTHENTIC ANCIENT JEWELRY & COINS. From United States | 0 Bids | £0.50 | +£10.09 | 6d 2h 16m |
Genuine Coins from the time of JESUS CHRIST 100BC-100AD From United States | 1 Bid | £0.50 | +£10.09 | 6d 21h 15m |
From United States | 0 Bids | £0.50 | +£10.59 | 6d 21h 51m |
| Picture Size: |